SCE-41 (soft) Sponge Rubber Stripping No Adhesive 1/8'' Thk   x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/4''      2,000 0.079      4,000 0.060      8,000 0.052    16,000 0.045    32,000 0.040    80,000 0.035
3/8''      1,300 0.108      2,650 0.081      5,300 0.069    10,650 0.060    21,300 0.053    53,300 0.047
1/2''      1,000 0.135      2,000 0.100      4,000 0.085      8,000 0.074    16,000 0.065    40,000 0.057
5/8''         800 0.162      1,600 0.120      3,200 0.102      6,400 0.089    12,800 0.078    32,000 0.068
3/4''         650 0.192      1,300 0.142      2,650 0.119      5,300 0.104    10,650 0.091    26,650 0.080
7/8''         550 0.223      1,100 0.163      2,250 0.137      4,550 0.119      9,100 0.105    22,850 0.092
1''         500 0.246      1,000 0.181      2,000 0.152      4,000 0.132      8,000 0.116    20,000 0.101
1 1/4''         400 0.301         800 0.221      1,600 0.185      3,200 0.161      6,400 0.141    16,000 0.123
1 1/2''         300 0.375         650 0.267      1,300 0.224      2,650 0.194      5,300 0.170    13,300 0.149
1 3/4''         250 0.441         550 0.312      1,100 0.261      2,250 0.226      4,550 0.198    11,400 0.174
2''         250 0.468         500 0.341      1,000 0.285      2,000 0.247      4,000 0.217    10,000 0.190
2 1/2''         200 0.580         400 0.422         800 0.352      1,600 0.305      3,200 0.267      8,000 0.234
3''         150 0.726         300 0.522         650 0.429      1,300 0.371      2,650 0.325      6,650 0.284
4''         100 0.983         250 0.663         500 0.553      1,000 0.477      2,000 0.418      5,000 0.366
5''         100 1.136         200 0.823         400 0.686         800 0.592      1,600 0.519      4,000 0.454
6''            50 7.279         150 1.091         300 0.909         650 0.781      1,300 0.686      3,300 0.600
SCE-41 (soft) Sponge Rubber Stripping No Adhesive 3/16'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/4''      2,000 0.089      4,000 0.069      8,000 0.060    16,000 0.053    32,000 0.047    80,000 0.041
3/8''      1,300 0.123      2,650 0.094      5,300 0.081    10,650 0.071    21,300 0.063    53,300 0.055
1/2''      1,000 0.155      2,000 0.118      4,000 0.101      8,000 0.089    16,000 0.078    40,000 0.069
5/8''         800 0.188      1,600 0.142      3,200 0.122      6,400 0.107    12,800 0.094    32,000 0.083
3/4''         650 0.223      1,300 0.168      2,650 0.143      5,300 0.125    10,650 0.111    26,650 0.097
7/8''         550 0.258      1,100 0.194      2,250 0.165      4,550 0.145      9,100 0.128    22,850 0.112
1''         500 0.286      1,000 0.215      2,000 0.184      4,000 0.161      8,000 0.142    20,000 0.125
1 1/4''         400 0.352         800 0.264      1,600 0.225      3,200 0.197      6,400 0.174    16,000 0.152
1 1/2''         300 0.437         650 0.321      1,300 0.273      2,650 0.238      5,300 0.210    13,300 0.184
1 3/4''         250 0.514         550 0.375      1,100 0.319      2,250 0.278      4,550 0.245    11,400 0.216
2''         250 0.549         500 0.411      1,000 0.349      2,000 0.305      4,000 0.269    10,000 0.236
2 1/2''         200 0.681         400 0.508         800 0.432      1,600 0.377      3,200 0.332      8,000 0.291
3''         150 0.850         300 0.629         650 0.527      1,300 0.460      2,650 0.405      6,650 0.356
4''         100 1.145         250 0.801         500 0.680      1,000 0.593      2,000 0.522      5,000 0.458
5''         100 1.338         200 0.997         400 0.845         800 0.737      1,600 0.649      4,000 0.569
6''            50 2.009         150 1.322         300 1.120         650 0.974      1,300 0.859      3,300 0.754
SCE-41 (soft) Sponge Rubber Stripping No Adhesive 1/4'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
3/8''      1,300 0.137      2,650 0.106      5,300 0.092    10,650 0.081    21,300 0.072    53,300 0.064
1/2''      1,000 0.174      2,000 0.134      4,000 0.116      8,000 0.102    16,000 0.091    40,000 0.080
5/8''         800 0.212      1,600 0.163      3,200 0.140      6,400 0.124    12,800 0.110    32,000 0.097
3/4''         650 0.252      1,300 0.193      2,650 0.166      5,300 0.146    10,650 0.129    26,650 0.114
7/8''         550 0.292      1,100 0.223      2,250 0.192      4,550 0.169      9,100 0.150    22,850 0.132
1''         500 0.325      1,000 0.248      2,000 0.214      4,000 0.188      8,000 0.166    20,000 0.146
1 1/4''         400 0.400         800 0.305      1,600 0.263      3,200 0.231      6,400 0.204    16,000 0.180
1 1/2''         300 0.496         650 0.371      1,300 0.319      2,650 0.280      5,300 0.248    13,300 0.218
1 3/4''         250 0.584         550 0.435      1,100 0.374      2,250 0.328      4,550 0.290    11,400 0.255
2''         250 0.626         500 0.476      1,000 0.409      2,000 0.359      4,000 0.318    10,000 0.280
2 1/2''         200 0.776         400 0.590         800 0.507      1,600 0.445      3,200 0.394      8,000 0.346
3''         150 0.968         300 0.730         650 0.620      1,300 0.544      2,650 0.481      6,650 0.423
4''         100 1.298         250 0.933         500 0.800      1,000 0.702      2,000 0.621      5,000 0.546
5''         100 1.529         200 1.161         400 0.995         800 0.874      1,600 0.772      4,000 0.679
6''            50 2.265         150 1.541         300 1.321         650 1.156      1,300 1.023      3,300 0.900
SCE-41 (soft) Sponge Rubber Stripping No Adhesive 3/8'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/2''      1,000 0.218      2,000 0.172      4,000 0.151      8,000 0.134    16,000 0.119    40,000 0.105
5/8''         800 0.267      1,600 0.210      3,200 0.184      6,400 0.163    12,800 0.145    32,000 0.128
3/4''         650 0.318      1,300 0.250      2,650 0.218      5,300 0.194    10,650 0.172    26,650 0.152
7/8''         550 0.371      1,100 0.291      2,250 0.254      4,550 0.225      9,100 0.200    22,850 0.176
1''         500 0.413      1,000 0.324      2,000 0.283      4,000 0.251      8,000 0.223    20,000 0.197
1 1/4''         400 0.510         800 0.400      1,600 0.349      3,200 0.310      6,400 0.275    16,000 0.243
1 1/2''         300 0.631         650 0.487      1,300 0.426      2,650 0.377      5,300 0.335    13,300 0.296
1 3/4''         250 0.744         550 0.572      1,100 0.500      2,250 0.443      4,550 0.393    11,400 0.347
2''         250 0.802         500 0.628      1,000 0.548      2,000 0.485      4,000 0.431    10,000 0.380
2 1/2''         200 0.997         400 0.779         800 0.680      1,600 0.603      3,200 0.535      8,000 0.472
3''         150 1.239         300 0.962         650 0.833      1,300 0.738      2,650 0.655      6,650 0.578
4''         100 1.651         250 1.235         500 1.077      1,000 0.954      2,000 0.848      5,000 0.747
5''         100 1.970         200 1.539         400 1.342         800 1.189      1,600 1.056      4,000 0.931
6''            50 2.853         150 2.045         300 1.783         650 1.576      1,300 1.401      3,300 1.236
SCE-41 (soft) Sponge Rubber Stripping No Adhesive 1/2'' Thk x 25' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
3/4''         325 0.510         650 0.391      1,325 0.336      2,650 0.296      5,325 0.263    13,325 0.231
7/8''         275 0.592         550 0.453      1,125 0.390      2,275 0.343      4,550 0.304    11,425 0.267
1''         250 0.657         500 0.503      1,000 0.434      2,000 0.382      4,000 0.338    10,000 0.298
1 1/4''         200 0.810         400 0.619         800 0.533      1,600 0.469      3,200 0.415      8,000 0.365
1 1/2''         150 1.004         325 0.753         650 0.648      1,325 0.569      2,650 0.504      6,650 0.443
1 3/4''         125 1.182         275 0.882         550 0.759      1,125 0.667      2,275 0.590      5,700 0.519
2''         125 1.268         250 0.967         500 0.831      1,000 0.731      2,000 0.646      5,000 0.568
2 1/2''         100 1.573         200 1.198         400 1.030         800 0.905      1,600 0.800      4,000 0.704
3''            75 1.961         150 1.481         325 1.259         650 1.106      1,325 0.978      3,325 0.860
4''            50 2.629         125 1.893         250 1.626         500 1.428      1,000 1.263      2,500 1.110
5''            50 3.100         100 2.357         200 2.023         400 1.776         800 1.571      2,000 1.381
6''            25 4.584            75 3.129         150 2.685         325 2.351         650 2.081      1,650 1.831