SCE-43 (medium) Sponge Rubber Stripping No Adhesive 1/8'' Thk   x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/4''      2,000 0.088      4,000 0.068      8,000 0.059    16,000 0.052    32,000 0.046    80,000 0.040
3/8''      1,300 0.121      2,650 0.092      5,300 0.079    10,650 0.070    21,300 0.062    53,300 0.054
1/2''      1,000 0.152      2,000 0.116      4,000 0.099      8,000 0.087    16,000 0.077    40,000 0.068
5/8''         800 0.185      1,600 0.140      3,200 0.119      6,400 0.105    12,800 0.092    32,000 0.081
3/4''         650 0.219      1,300 0.165      2,650 0.140      5,300 0.123    10,650 0.108    26,650 0.095
7/8''         550 0.254      1,100 0.191      2,250 0.162      4,550 0.142      9,100 0.125    22,850 0.110
1''         500 0.282      1,000 0.211      2,000 0.180      4,000 0.157      8,000 0.139    20,000 0.122
1 1/4''         400 0.346         800 0.259      1,600 0.220      3,200 0.193      6,400 0.170    16,000 0.149
1 1/2''         300 0.430         650 0.314      1,300 0.267      2,650 0.233      5,300 0.205    13,300 0.180
1 3/4''         250 0.506         550 0.368      1,100 0.312      2,250 0.272      4,550 0.240    11,400 0.211
2''         250 0.540         500 0.403      1,000 0.342      2,000 0.298      4,000 0.263    10,000 0.231
2 1/2''         200 0.669         400 0.499         800 0.423      1,600 0.369      3,200 0.325      8,000 0.285
3''         150 0.836         300 0.617         650 0.516      1,300 0.450      2,650 0.396      6,650 0.347
4''         100 1.127         250 0.786         500 0.665      1,000 0.580      2,000 0.510      5,000 0.448
5''         100 1.315         200 0.977         400 0.827         800 0.720      1,600 0.634      4,000 0.556
6''            50 9.459         150 1.296         300 1.096         650 0.952      1,300 0.839      3,300 0.737
SCE-43 (medium) Sponge Rubber Stripping No Adhesive 3/16'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/4''      2,000 0.103      4,000 0.081      8,000 0.070    16,000 0.062    32,000 0.055    80,000 0.049
3/8''      1,300 0.144      2,650 0.111      5,300 0.097    10,650 0.086    21,300 0.076    53,300 0.067
1/2''      1,000 0.182      2,000 0.141      4,000 0.122      8,000 0.108    16,000 0.096    40,000 0.085
5/8''         800 0.222      1,600 0.171      3,200 0.148      6,400 0.131    12,800 0.116    32,000 0.102
3/4''         650 0.264      1,300 0.203      2,650 0.175      5,300 0.155    10,650 0.137    26,650 0.121
7/8''         550 0.307      1,100 0.236      2,250 0.203      4,550 0.179      9,100 0.159    22,850 0.140
1''         500 0.341      1,000 0.262      2,000 0.226      4,000 0.200      8,000 0.177    20,000 0.156
1 1/4''         400 0.420         800 0.323      1,600 0.279      3,200 0.245      6,400 0.217    16,000 0.191
1 1/2''         300 0.521         650 0.392      1,300 0.339      2,650 0.298      5,300 0.264    13,300 0.232
1 3/4''         250 0.613         550 0.460      1,100 0.397      2,250 0.349      4,550 0.309    11,400 0.272
2''         250 0.658         500 0.504      1,000 0.435      2,000 0.383      4,000 0.339    10,000 0.298
2 1/2''         200 0.817         400 0.625         800 0.539      1,600 0.474      3,200 0.420      8,000 0.369
3''         150 1.018         300 0.773         650 0.659      1,300 0.580      2,650 0.513      6,650 0.451
4''         100 1.363         250 0.988         500 0.851      1,000 0.749      2,000 0.662      5,000 0.583
5''         100 1.610         200 1.230         400 1.059         800 0.932      1,600 0.824      4,000 0.725
6''            50 2.373         150 1.634         300 1.406         650 1.233      1,300 1.093      3,300 0.962
SCE-43 (medium) Sponge Rubber Stripping No Adhesive 1/4'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
3/8''      1,300 0.163      2,650 0.128      5,300 0.112    10,650 0.100    21,300 0.089    53,300 0.078
1/2''      1,000 0.208      2,000 0.163      4,000 0.143      8,000 0.127    16,000 0.113    40,000 0.099
5/8''         800 0.254      1,600 0.199      3,200 0.174      6,400 0.154    12,800 0.137    32,000 0.121
3/4''         650 0.303      1,300 0.237      2,650 0.206      5,300 0.183    10,650 0.162    26,650 0.143
7/8''         550 0.353      1,100 0.275      2,250 0.239      4,550 0.212      9,100 0.188    22,850 0.166
1''         500 0.392      1,000 0.306      2,000 0.267      4,000 0.237      8,000 0.210    20,000 0.185
1 1/4''         400 0.485         800 0.378      1,600 0.329      3,200 0.292      6,400 0.259    16,000 0.228
1 1/2''         300 0.600         650 0.461      1,300 0.401      2,650 0.355      5,300 0.315    13,300 0.278
1 3/4''         250 0.707         550 0.541      1,100 0.471      2,250 0.416      4,550 0.370    11,400 0.326
2''         250 0.762         500 0.593      1,000 0.516      2,000 0.457      4,000 0.405    10,000 0.357
2 1/2''         200 0.946         400 0.736         800 0.640      1,600 0.567      3,200 0.503      8,000 0.443
3''         150 1.177         300 0.909         650 0.784      1,300 0.693      2,650 0.615      6,650 0.542
4''         100 1.570         250 1.166         500 1.014      1,000 0.896      2,000 0.796      5,000 0.701
5''         100 1.869         200 1.452         400 1.262         800 1.116      1,600 0.991      4,000 0.873
6''            50 2.718         150 1.930         300 1.677         650 1.480      1,300 1.314      3,300 1.159
SCE-43 (medium) Sponge Rubber Stripping No Adhesive 3/8'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/2''      1,000 0.273      2,000 0.219      4,000 0.194      8,000 0.173    16,000 0.155    40,000 0.137
5/8''         800 0.336      1,600 0.269      3,200 0.238      6,400 0.212    12,800 0.189    32,000 0.167
3/4''         650 0.401      1,300 0.321      2,650 0.283      5,300 0.253    10,650 0.226    26,650 0.199
7/8''         550 0.469      1,100 0.375      2,250 0.331      4,550 0.295      9,100 0.263    22,850 0.232
1''         500 0.523      1,000 0.418      2,000 0.370      4,000 0.330      8,000 0.294    20,000 0.260
1 1/4''         400 0.648         800 0.518      1,600 0.457      3,200 0.408      6,400 0.364    16,000 0.321
1 1/2''         300 0.801         650 0.633      1,300 0.559      2,650 0.498      5,300 0.444    13,300 0.393
1 3/4''         250 0.944         550 0.744      1,100 0.657      2,250 0.586      4,550 0.522    11,400 0.461
2''         250 1.023         500 0.817      1,000 0.721      2,000 0.643      4,000 0.573    10,000 0.506
2 1/2''         200 1.272         400 1.016         800 0.897      1,600 0.799      3,200 0.713      8,000 0.630
3''         150 1.579         300 1.253         650 1.099      1,300 0.980      2,650 0.873      6,650 0.772
4''         100 2.092         250 1.613         500 1.424      1,000 1.269      2,000 1.131      5,000 0.999
5''         100 2.521         200 2.011         400 1.775         800 1.582      1,600 1.410      4,000 1.246
6''            50 3.588         150 2.675         300 2.360         650 2.101      1,300 1.874      3,300 1.656
SCE-43 (medium) Sponge Rubber Stripping No Adhesive 1/2'' Thk x 25' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
3/4''         325 0.619         650 0.484      1,325 0.422      2,650 0.375      5,325 0.333    13,325 0.294
7/8''         275 0.721         550 0.563      1,125 0.491      2,275 0.435      4,550 0.387    11,425 0.341
1''         250 0.802         500 0.628      1,000 0.548      2,000 0.485      4,000 0.431    10,000 0.380
1 1/4''         200 0.991         400 0.774         800 0.675      1,600 0.598      3,200 0.532      8,000 0.469
1 1/2''         150 1.227         325 0.944         650 0.823      1,325 0.729      2,650 0.647      6,650 0.571
1 3/4''         125 1.446         275 1.108         550 0.966      1,125 0.855      2,275 0.759      5,700 0.670
2''         125 1.558         250 1.215         500 1.059      1,000 0.938      2,000 0.833      5,000 0.734
2 1/2''         100 1.935         200 1.509         400 1.314         800 1.164      1,600 1.033      4,000 0.911
3''            75 2.407         150 1.863         325 1.609         650 1.424      1,325 1.264      3,325 1.115
4''            50 3.208         125 2.390         250 2.081         500 1.842      1,000 1.635      2,500 1.441
5''            50 3.824         100 2.978         200 2.592         400 2.294         800 2.036      2,000 1.795
6''            25 5.550            75 3.957         150 3.444         325 3.041         650 2.702      1,650 2.383