SCE-43 (medium) Sponge Rubber Stripping No Adhesive 1/8'' Thk   x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/4'' 40 4.40 80 3.39 160 2.94 320 2.59 640 2.30 1,600 2.02
3/8'' 26 6.07 53 4.61 106 3.97 213 3.49 426 3.09 1,066 2.72
1/2'' 20 7.62 40 5.79 80 4.96 160 4.35 320 3.85 800 3.38
5/8'' 16 9.24 32 6.98 64 5.97 128 5.23 256 4.62 640 4.06
3/4'' 13 10.96 26 8.24 53 7.02 106 6.14 213 5.42 533 4.76
7/8'' 11 12.72 22 9.54 45 8.10 91 7.09 182 6.25 457 5.49
1'' 10 14.08 20 10.57 40 9.00 80 7.87 160 6.94 400 6.10
1 1/4'' 8 17.31 16 12.96 32 11.02 64 9.63 128 8.49 320 7.45
1 1/2'' 6 21.48 13 15.72 26 13.36 53 11.65 106 10.27 266 9.02
1 3/4'' 5 25.28 11 18.40 22 15.62 45 13.62 91 12.00 228 10.54
2'' 5 27.00 10 20.14 20 17.09 40 14.91 80 13.14 200 11.53
2 1/2'' 4 33.45 8 24.93 16 21.13 32 18.43 64 16.23 160 14.24
3'' 3 41.80 6 30.83 13 25.79 26 22.49 53 19.80 133 17.37
4'' 2 56.33 5 39.28 10 33.26 20 28.98 40 25.52 100 22.39
5'' 2 65.74 4 48.85 8 41.34 16 36.02 32 31.72 80 27.82
6'' 1 472.96 3 64.80 6 54.82 13 47.59 26 41.97 66 36.84
SCE-43 (medium) Sponge Rubber Stripping No Adhesive 3/16'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/4'' 40 5.13 80 4.03 160 3.52 320 3.12 640 2.77 1,600 2.45
3/8'' 26 7.18 53 5.57 106 4.84 213 4.29 426 3.80 1,066 3.35
1/2'' 20 9.10 40 7.05 80 6.12 160 5.41 320 4.80 800 4.23
5/8'' 16 11.09 32 8.56 64 7.42 128 6.55 256 5.81 640 5.12
3/4'' 13 13.20 26 10.16 53 8.77 106 7.74 213 6.86 533 6.04
7/8'' 11 15.34 22 11.79 45 10.17 91 8.96 182 7.94 457 6.99
1'' 10 17.04 20 13.10 40 11.32 80 9.98 160 8.84 400 7.79
1 1/4'' 8 21.01 16 16.13 32 13.93 64 12.27 128 10.87 320 9.57
1 1/2'' 6 26.03 13 19.62 26 16.93 53 14.90 106 13.20 266 11.62
1 3/4'' 5 30.66 11 23.01 22 19.84 45 17.45 91 15.46 228 13.61
2'' 5 32.91 10 25.21 20 21.73 40 19.13 80 16.94 200 14.90
2 1/2'' 4 40.84 8 31.26 16 26.94 32 23.71 64 20.98 160 18.46
3'' 3 50.90 6 38.63 13 32.94 26 28.98 53 25.64 133 22.57
4'' 2 68.15 5 49.41 10 42.55 20 37.43 40 33.12 100 29.14
5'' 2 80.52 4 61.52 8 52.95 16 46.58 32 41.22 80 36.26
6'' 1 118.64 3 81.69 6 70.30 13 61.66 26 54.63 66 48.10
SCE-43 (medium) Sponge Rubber Stripping No Adhesive 1/4'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
3/8'' 26 8.16 53 6.40 106 5.61 213 4.98 426 4.43 1,066 3.91
1/2'' 20 10.40 40 8.16 80 7.14 160 6.33 320 5.63 800 4.97
5/8'' 16 12.70 32 9.95 64 8.69 128 7.71 256 6.85 640 6.04
3/4'' 13 15.15 26 11.83 53 10.31 106 9.13 213 8.11 533 7.16
7/8'' 11 17.64 22 13.76 45 11.97 91 10.61 182 9.42 457 8.31
1'' 10 19.62 20 15.32 40 13.36 80 11.83 160 10.51 400 9.26
1 1/4'' 8 24.24 16 18.90 32 16.47 64 14.58 128 12.95 320 11.41
1 1/2'' 6 30.01 13 23.03 26 20.06 53 17.74 106 15.76 266 13.89
1 3/4'' 5 35.36 11 27.04 22 23.54 45 20.82 91 18.48 228 16.30
2'' 5 38.08 10 29.64 20 25.80 40 22.83 80 20.26 200 17.86
2 1/2'' 4 47.31 8 36.80 16 32.02 32 28.33 64 25.14 160 22.16
3'' 3 58.86 6 45.45 13 39.19 26 34.67 53 30.76 133 27.12
4'' 2 78.50 5 58.29 10 50.68 20 44.82 40 39.78 100 35.06
5'' 2 93.46 4 72.61 8 63.12 16 55.82 32 49.53 80 43.65
6'' 1 135.89 3 96.48 6 83.85 13 73.99 26 65.72 66 57.95
SCE-43 (medium) Sponge Rubber Stripping No Adhesive 3/8'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/2'' 20 13.66 40 10.96 80 9.70 160 8.66 320 7.73 800 6.83
5/8'' 16 16.78 32 13.45 64 11.90 128 10.62 256 9.47 640 8.37
3/4'' 13 20.07 26 16.05 53 14.17 106 12.65 213 11.28 533 9.97
7/8'' 11 23.44 22 18.73 45 16.53 91 14.75 182 13.15 457 11.62
1'' 10 26.15 20 20.91 40 18.48 80 16.49 160 14.70 400 12.99
1 1/4'' 8 32.39 16 25.89 32 22.87 64 20.40 128 18.19 320 16.07
1 1/2'' 6 40.05 13 31.63 26 27.94 53 24.91 106 22.21 266 19.63
1 3/4'' 5 47.22 11 37.20 22 32.85 45 29.29 91 26.11 228 23.07
2'' 5 51.13 10 40.83 20 36.05 40 32.15 80 28.65 200 25.32
2 1/2'' 4 63.62 8 50.78 16 44.83 32 39.97 64 35.63 160 31.48
3'' 3 78.93 6 62.65 13 54.96 26 49.01 53 43.66 133 38.59
4'' 2 104.59 5 80.65 10 71.18 20 63.46 40 56.55 100 49.97
5'' 2 126.07 4 100.56 8 88.74 16 79.11 32 70.50 80 62.29
6'' 1 179.38 3 133.75 6 118.02 13 105.05 26 93.68 66 82.80
SCE-43 (medium) Sponge Rubber Stripping No Adhesive 1/2'' Thk x 25' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
3/4'' 13 15.47 26 12.11 53 10.56 106 9.36 213 8.32 533 7.34
7/8'' 11 18.02 22 14.09 45 12.27 91 10.88 182 9.67 457 8.53
1'' 10 20.05 20 15.69 40 13.69 80 12.14 160 10.78 400 9.51
1 1/4'' 8 24.77 16 19.36 32 16.89 64 14.96 128 13.29 320 11.72
1 1/2'' 6 30.67 13 23.60 26 20.57 53 18.21 106 16.18 266 14.27
1 3/4'' 5 36.14 11 27.71 22 24.15 45 21.37 91 18.98 228 16.74
2'' 5 38.94 10 30.38 20 26.47 40 23.44 80 20.81 200 18.35
2 1/2'' 4 48.38 8 37.72 16 32.86 32 29.09 64 25.83 160 22.77
3'' 3 60.17 6 46.58 13 40.23 26 35.61 53 31.61 133 27.87
4'' 2 80.21 5 59.75 10 52.02 20 46.04 40 40.88 100 36.03
5'' 2 95.60 4 74.44 8 64.80 16 57.35 32 50.91 80 44.88
6'' 1 138.74 3 98.92 6 86.09 13 76.02 26 67.56 66 59.58