SCE-45 (firm) Sponge Rubber Stripping No Adhesive 1/8'' Thk   x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/4''      2,000 0.122      4,000 0.097      8,000 0.086    16,000 0.076    32,000 0.068    80,000 0.060
3/8''      1,300 0.173      2,650 0.137      5,300 0.120    10,650 0.107    21,300 0.095    53,300 0.084
1/2''      1,000 0.221      2,000 0.174      4,000 0.153      8,000 0.136    16,000 0.121    40,000 0.107
5/8''         800 0.270      1,600 0.213      3,200 0.187      6,400 0.166    12,800 0.148    32,000 0.130
3/4''         650 0.323      1,300 0.254      2,650 0.222      5,300 0.197    10,650 0.175    26,650 0.154
7/8''         550 0.376      1,100 0.295      2,250 0.258      4,550 0.229      9,100 0.203    22,850 0.180
1''         500 0.419      1,000 0.329      2,000 0.288      4,000 0.255      8,000 0.227    20,000 0.200
1 1/4''         400 0.518         800 0.406      1,600 0.355      3,200 0.315      6,400 0.280    16,000 0.247
1 1/2''         300 0.641         650 0.495      1,300 0.433      2,650 0.384      5,300 0.341    13,300 0.301
1 3/4''         250 0.755         550 0.582      1,100 0.508      2,250 0.450      4,550 0.400    11,400 0.353
2''         250 0.814         500 0.638      1,000 0.557      2,000 0.494      4,000 0.439    10,000 0.387
2 1/2''         200 1.012         400 0.792         800 0.692      1,600 0.613      3,200 0.545      8,000 0.481
3''         150 1.258         300 0.978         650 0.847      1,300 0.751      2,650 0.667      6,650 0.589
4''         100 1.675         250 1.256         500 1.096      1,000 0.972      2,000 0.863      5,000 0.761
5''         100 2.001         200 1.565         400 1.366         800 1.210      1,600 1.075      4,000 0.948
6''            50 14.831         150 2.080         300 1.815         650 1.605      1,300 1.427      3,300 1.259
SCE-45 (firm) Sponge Rubber Stripping No Adhesive 3/16'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/4''      2,000 0.136      4,000 0.109      8,000 0.097    16,000 0.086    32,000 0.077    80,000 0.068
3/8''      1,300 0.194      2,650 0.155      5,300 0.137    10,650 0.122    21,300 0.109    53,300 0.096
1/2''      1,000 0.249      2,000 0.199      4,000 0.175      8,000 0.156    16,000 0.139    40,000 0.123
5/8''         800 0.306      1,600 0.243      3,200 0.214      6,400 0.191    12,800 0.170    32,000 0.150
3/4''         650 0.365      1,300 0.290      2,650 0.255      5,300 0.227    10,650 0.202    26,650 0.179
7/8''         550 0.426      1,100 0.338      2,250 0.297      4,550 0.265      9,100 0.236    22,850 0.208
1''         500 0.475      1,000 0.377      2,000 0.332      4,000 0.296      8,000 0.263    20,000 0.232
1 1/4''         400 0.588         800 0.466      1,600 0.410      3,200 0.365      6,400 0.325    16,000 0.287
1 1/2''         300 0.727         650 0.570      1,300 0.501      2,650 0.446      5,300 0.397    13,300 0.350
1 3/4''         250 0.857         550 0.669      1,100 0.589      2,250 0.524      4,550 0.466    11,400 0.412
2''         250 0.927         500 0.734      1,000 0.646      2,000 0.574      4,000 0.511    10,000 0.452
2 1/2''         200 1.153         400 0.913         800 0.802      1,600 0.714      3,200 0.635      8,000 0.561
3''         150 1.431         300 1.127         650 0.983      1,300 0.875      2,650 0.779      6,650 0.687
4''         100 1.900         250 1.449         500 1.273      1,000 1.132      2,000 1.008      5,000 0.890
5''         100 2.282         200 1.806         400 1.587         800 1.411      1,600 1.256      4,000 1.109
6''            50 3.268         150 2.401         300 2.109         650 1.873      1,300 1.668      3,300 1.474
SCE-45 (firm) Sponge Rubber Stripping No Adhesive 1/4'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
3/8''      1,300 0.239      2,650 0.193      5,300 0.172    10,650 0.154    21,300 0.137    53,300 0.121
1/2''      1,000 0.308      2,000 0.249      4,000 0.222      8,000 0.198    16,000 0.177    40,000 0.157
5/8''         800 0.379      1,600 0.306      3,200 0.272      6,400 0.244    12,800 0.218    32,000 0.192
3/4''         650 0.454      1,300 0.366      2,650 0.325      5,300 0.291    10,650 0.260    26,650 0.230
7/8''         550 0.531      1,100 0.428      2,250 0.380      4,550 0.339      9,100 0.303    22,850 0.268
1''         500 0.593      1,000 0.478      2,000 0.425      4,000 0.380      8,000 0.339    20,000 0.300
1 1/4''         400 0.736         800 0.593      1,600 0.526      3,200 0.471      6,400 0.420    16,000 0.372
1 1/2''         300 0.909         650 0.725      1,300 0.644      2,650 0.575      5,300 0.514    13,300 0.454
1 3/4''         250 1.072         550 0.853      1,100 0.757      2,250 0.677      4,550 0.604    11,400 0.534
2''         250 1.163         500 0.937      1,000 0.831      2,000 0.743      4,000 0.663    10,000 0.586
2 1/2''         200 1.448         400 1.166         800 1.034      1,600 0.925      3,200 0.825      8,000 0.730
3''         150 1.794         300 1.438         650 1.269      1,300 1.134      2,650 1.012      6,650 0.895
4''         100 2.372         250 1.853         500 1.644      1,000 1.470      2,000 1.311      5,000 1.160
5''         100 2.872         200 2.312         400 2.050         800 1.833      1,600 1.635      4,000 1.446
6''            50 4.055         150 3.076         300 2.728         650 2.435      1,300 2.174      3,300 1.923
SCE-45 (firm) Sponge Rubber Stripping No Adhesive 3/8'' Thk x 50' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
1/2''      1,000 0.426      2,000 0.350      4,000 0.314      8,000 0.282    16,000 0.252    40,000 0.224
5/8''         800 0.526      1,600 0.432      3,200 0.388      6,400 0.348    12,800 0.312    32,000 0.276
3/4''         650 0.631      1,300 0.518      2,650 0.464      5,300 0.417    10,650 0.373    26,650 0.331
7/8''         550 0.740      1,100 0.607      2,250 0.543      4,550 0.488      9,100 0.437    22,850 0.387
1''         500 0.828      1,000 0.680      2,000 0.609      4,000 0.548      8,000 0.490    20,000 0.434
1 1/4''         400 1.029         800 0.844      1,600 0.757      3,200 0.680      6,400 0.609    16,000 0.539
1 1/2''         300 1.270         650 1.035      1,300 0.927      2,650 0.833      5,300 0.746    13,300 0.660
1 3/4''         250 1.499         550 1.219      1,100 1.093      2,250 0.982      4,550 0.878    11,400 0.778
2''         250 1.632         500 1.339      1,000 1.200      2,000 1.078      4,000 0.965    10,000 0.855
2 1/2''         200 2.034         400 1.669         800 1.495      1,600 1.344      3,200 1.202      8,000 1.065
3''         150 2.516         300 2.057         650 1.836      1,300 1.650      2,650 1.476      6,650 1.308
4''         100 3.311         250 2.658         500 2.382      1,000 2.140      2,000 1.915      5,000 1.696
5''         100 4.046         200 3.318         400 2.972         800 2.671      1,600 2.390      4,000 2.117
6''            50 5.620         150 4.417         300 3.957         650 3.552      1,300 3.180      3,300 2.817
SCE-45 (firm) Sponge Rubber Stripping No Adhesive 1/2'' Thk x 25' Long   x    Width
Width #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF #LF $/LF
3/4''         325 0.889         650 0.716      1,325 0.634      2,650 0.567      5,325 0.506    13,325 0.448
7/8''         275 1.039         550 0.836      1,125 0.741      2,275 0.662      4,550 0.591    11,425 0.523
1''         250 1.160         500 0.934      1,000 0.829      2,000 0.741      4,000 0.661    10,000 0.585
1 1/4''         200 1.438         400 1.158         800 1.027      1,600 0.918      3,200 0.819      8,000 0.724
1 1/2''         150 1.777         325 1.416         650 1.255      1,325 1.122      2,650 1.001      6,650 0.885
1 3/4''         125 2.096         275 1.666         550 1.477      1,125 1.319      2,275 1.177      5,700 1.041
2''         125 2.273         250 1.828         500 1.621      1,000 1.449      2,000 1.292      5,000 1.143
2 1/2''         100 2.830         200 2.275         400 2.017         800 1.802      1,600 1.608      4,000 1.422
3''            75 3.508         150 2.807         325 2.474         650 2.211      1,325 1.972      3,325 1.744
4''            50 4.639         125 3.616         250 3.205         500 2.864      1,000 2.555      2,500 2.259
5''            50 5.612         100 4.511         200 3.997         400 3.571         800 3.186      2,000 2.817
6''            25 7.934            75 6.001         150 5.317         325 4.744         650 4.235      1,650 3.746