SCE-45 (firm) Sponge Rubber Stripping No Adhesive 1/8'' Thk   x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/4'' 40 6.11 80 4.86 160 4.29 320 3.82 640 3.40 1,600 3.00
3/8'' 26 8.65 53 6.83 106 6.00 213 5.34 426 4.75 1,066 4.19
1/2'' 20 11.05 40 8.72 80 7.65 160 6.80 320 6.05 800 5.34
5/8'' 16 13.52 32 10.66 64 9.34 128 8.29 256 7.38 640 6.51
3/4'' 13 16.14 26 12.68 53 11.09 106 9.84 213 8.75 533 7.72
7/8'' 11 18.81 22 14.76 45 12.89 91 11.44 182 10.17 457 8.98
1'' 10 20.94 20 16.45 40 14.39 80 12.77 160 11.35 400 10.02
1 1/4'' 8 25.88 16 20.31 32 17.76 64 15.75 128 14.00 320 12.35
1 1/2'' 6 32.04 13 24.77 26 21.65 53 19.19 106 17.06 266 15.05
1 3/4'' 5 37.75 11 29.09 22 25.41 45 22.52 91 20.02 228 17.66
2'' 5 40.71 10 31.90 20 27.86 40 24.71 80 21.95 200 19.36
2 1/2'' 4 50.60 8 39.62 16 34.60 32 30.67 64 27.26 160 24.04
3'' 3 62.90 6 48.92 13 42.37 26 37.56 53 33.36 133 29.43
4'' 2 83.76 5 62.79 10 54.81 20 48.58 40 43.16 100 38.06
5'' 2 100.03 4 78.24 8 68.28 16 60.51 32 53.76 80 47.41
6'' 1 741.55 3 103.99 6 90.74 13 80.25 26 71.36 66 62.96
SCE-45 (firm) Sponge Rubber Stripping No Adhesive 3/16'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/4'' 40 6.81 80 5.46 160 4.84 320 4.32 640 3.85 1,600 3.41
3/8'' 26 9.71 53 7.74 106 6.83 213 6.10 426 5.43 1,066 4.80
1/2'' 20 12.46 40 9.93 80 8.76 160 7.81 320 6.95 800 6.14
5/8'' 16 15.28 32 12.16 64 10.72 128 9.55 256 8.51 640 7.51
3/4'' 13 18.26 26 14.50 53 12.75 106 11.36 213 10.12 533 8.94
7/8'' 11 21.31 22 16.90 45 14.86 91 13.23 182 11.78 457 10.40
1'' 10 23.75 20 18.86 40 16.60 80 14.78 160 13.16 400 11.62
1 1/4'' 8 29.40 16 23.32 32 20.52 64 18.26 128 16.26 320 14.36
1 1/2'' 6 36.36 13 28.48 26 25.04 53 22.28 106 19.84 266 17.52
1 3/4'' 5 42.87 11 33.47 22 29.43 45 26.18 91 23.30 228 20.58
2'' 5 46.34 10 36.72 20 32.28 40 28.72 80 25.57 200 22.58
2 1/2'' 4 57.63 8 45.65 16 40.12 32 35.70 64 31.77 160 28.06
3'' 3 71.56 6 56.34 13 49.17 26 43.74 53 38.93 133 34.37
4'' 2 95.01 5 72.44 10 63.65 20 56.61 40 50.39 100 44.49
5'' 2 114.09 4 90.30 8 79.33 16 70.56 32 62.80 80 55.45
6'' 1 163.40 3 120.06 6 105.47 13 93.64 26 83.41 66 73.68
SCE-45 (firm) Sponge Rubber Stripping No Adhesive 1/4'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
3/8'' 26 11.94 53 9.65 106 8.58 213 7.69 426 6.86 1,066 6.07
1/2'' 20 15.41 40 12.46 80 11.08 160 9.91 320 8.85 800 7.83
5/8'' 16 18.97 32 15.32 64 13.62 128 12.18 256 10.88 640 9.62
3/4'' 13 22.72 26 18.32 53 16.25 106 14.54 213 12.98 533 11.48
7/8'' 11 26.56 22 21.40 45 18.98 91 16.97 182 15.15 457 13.40
1'' 10 29.65 20 23.92 40 21.24 80 18.99 160 16.95 400 15.00
1 1/4'' 8 36.78 16 29.65 32 26.32 64 23.53 128 21.00 320 18.58
1 1/2'' 6 45.44 13 36.26 26 32.18 53 28.76 106 25.68 266 22.71
1 3/4'' 5 53.60 11 42.67 22 37.86 45 33.84 91 30.20 228 26.72
2'' 5 58.14 10 46.84 20 41.56 40 37.15 80 33.16 200 29.32
2 1/2'' 4 72.39 8 58.29 16 51.72 32 46.23 64 41.26 160 36.49
3'' 3 89.72 6 71.90 13 63.44 26 56.71 53 50.60 133 44.75
4'' 2 118.62 5 92.67 10 82.20 20 73.48 40 65.57 100 57.98
5'' 2 143.60 4 115.59 8 102.52 16 91.64 32 81.77 80 72.31
6'' 1 202.75 3 153.79 6 136.39 13 121.74 26 108.70 66 96.16
SCE-45 (firm) Sponge Rubber Stripping No Adhesive 3/8'' Thk x 50' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
1/2'' 20 21.28 40 17.49 80 15.69 160 14.10 320 12.62 800 11.18
5/8'' 16 26.31 32 21.61 64 19.38 128 17.42 256 15.59 640 13.81
3/4'' 13 31.57 26 25.91 53 23.21 106 20.87 213 18.67 533 16.54
7/8'' 11 36.99 22 30.34 45 27.17 91 24.42 182 21.86 457 19.36
1'' 10 41.39 20 33.98 40 30.46 80 27.38 160 24.50 400 21.70
1 1/4'' 8 51.44 16 42.22 32 37.84 64 34.01 128 30.43 320 26.96
1 1/2'' 6 63.50 13 51.73 26 46.36 53 41.66 106 37.28 266 33.02
1 3/4'' 5 74.93 11 60.96 22 54.63 45 49.08 91 43.92 228 38.91
2'' 5 81.61 10 66.95 20 60.00 40 53.92 80 48.25 200 42.73
2 1/2'' 4 101.72 8 83.44 16 74.77 32 67.19 64 60.12 160 53.25
3'' 3 125.82 6 102.85 13 91.81 26 82.50 53 73.81 133 65.38
4'' 2 165.55 5 132.90 10 119.08 20 107.00 40 95.74 100 84.80
5'' 2 202.28 4 165.88 8 148.62 16 133.55 32 119.49 80 105.84
6'' 1 280.98 3 220.84 6 197.85 13 177.62 26 159.00 66 140.86
SCE-45 (firm) Sponge Rubber Stripping No Adhesive 1/2'' Thk x 25' Long   x    Width
Width #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL #RL $/RL
3/4'' 13 22.22 26 17.89 53 15.86 106 14.18 213 12.66 533 11.20
7/8'' 11 25.97 22 20.90 45 18.52 91 16.55 182 14.78 457 13.07
1'' 10 29.00 20 23.35 40 20.72 80 18.52 160 16.53 400 14.62
1 1/4'' 8 35.95 16 28.94 32 25.67 64 22.95 128 20.48 320 18.11
1 1/2'' 6 44.43 13 35.39 26 31.38 53 28.04 106 25.02 266 22.13
1 3/4'' 5 52.40 11 41.64 22 36.92 45 32.98 91 29.43 228 26.03
2'' 5 56.82 10 45.71 20 40.52 40 36.21 80 32.31 200 28.57
2 1/2'' 4 70.74 8 56.88 16 50.42 32 45.06 64 40.20 160 35.55
3'' 3 87.69 6 70.16 13 61.85 26 55.26 53 49.30 133 43.59
4'' 2 115.98 5 90.41 10 80.13 20 71.59 40 63.87 100 56.47
5'' 2 140.31 4 112.77 8 99.93 16 89.28 32 79.65 80 70.43
6'' 1 198.36 3 150.02 6 132.94 13 118.61 26 105.88 66 93.65